Uralmashplant JSC and its subsidiary "Uralmashplant– Mining equipment" LLC offer handling and homogenizing equipment. Its range in addition to discharge complexes that include pushers or manipulators, car dumpers, transborders and crushing and milling machines; also includes stackers, bucket wheel reclaimers, rotary stacker/reclaimers; boring – milling rippers, blending machine, belt conveyors , etc. Handling and homogenizing equipment is designed for discharging, transporting, storing and collecting bulk materials: ore, coal, phosphorites, limestone, etc.
Handling and homogenizing equipment is designed for discharging, transporting, storing and collecting bulk materials: ore, coal, phosphorites, limestone, etc.
Effect of using the complex:
The Group of companies offer design and supply of complete set of PMS that includes discharge complex, blending storages, buffer warehouse, conveyor system. All complexes are equipped with modern automated control system.
Boring-and-Milling Ripper
Key characteristics:
Parameter | Stationary ripper | Mobile ripper |
Coal-fed capacity, t/h | 240 - 350 | 500 |
Number of drills, pcs | 4 - 16 | 4 |
Gauge, m | - | 6 - 10 |
Drill diameter, mm | 600 | 600 |
Voltage , V | 380 | 380 |
Frequency, Hz | 50 | 50 |
Car Dumpers
Designed for the mechanized unloading of bulk materials from railway cars of various capacity. UZTM-KARTEX Group manufactures various types of car dumpers:
side-discharge tipping dumpers;
stationary dumpers;
rotary bridge-type mobile dumpers;
rotary stationary dumpers;
double-support rotary dumpers;
side-discharge stationary dumpers.
Key characteristics:
Parameters | Rotary stationary dumpers | Double-support rotary stationary dumpers | Rotary two-support stationary cradle dumpers | Side-discharge stationary dumpers | Mobile tower dumpers | Rotary triple-support stationary dumpers |
Weight of a loaded car, t | up to 93; до 110; up to134 (depending on the model) | up to 100 | up to 100 | up to 100 | up to 100 | up to 110 |
Height, mm | 8300 - 8500 | 8400 - 8490 | 8490 - 8605 | 11 630 | 18 685 | 8720 |
Width, mm | 9700 - 9800 | 9150 - 9590 | 8700 - 9880 | 10 350 | 13990 | 9620 |
Length, mm | 15 280 - 22 860 | 15 320 - 17 260 | 17 240 - 20 090 | 23 500 - 25 840 | 65 356 | 16 700 |
Theoretical number of cycles, cars/hour | up to 23 | up to 25 | up to 23 | up to 20 | 20 - 24 | up to 20 |
Car Pushers
Key characteristics:
Maximum push power, kN (ton-force) | 98 (10); 196 (20); 245 (25); 392 (40); 491 (50) |
Working stroke speed, m/s: non-adjustable: adjustable (range): | 0,2; 0,25; 0,3; 0,35; 0,4; 0,5; 0,6; 0,8; 0,93; 0–0,6; 0,2–0,8 |
Travel speed, m/s | 1,2 |
Control | remote |
Gauge, mm | 1435; 1520; 1524; 1676 |
Power supply: AC, V, Hz DC, V, Hz | 380, 50; 220; 440 |
Chassis configuration
Current collectors
Crushing and Milling Machine
Designed for crushing large pieces or blocks of frozen material on the grates of receiving bins of wagon dumper. Blocks (pieces) are milled by rotating cutters teeth.
ORMETO-YUMZ manufactures various types of crushing and milling machines: conventional machines of DFM-3A type; DFMC-2 type machines with a chain drive; reverse machines, DFMR-2 type machines crushing material in forward and reverse motion. The latter ones are used in conjunction work with a side wagon dumper. Crushing and milling machines crushing capacity is from 2.5 to 6 m, the size of blocks is up to 1200 mm.
Key characteristics:
Parameter | DFMR-2 | FMTs-2 | DFMTs-2А | DFMTs-2АБ | DFMP-3 | DFM-3АB | DFM-ZAR |
Overall dimension, Length x width x height, mm | 4400 х 4900 х 1400 | 2500 х 6090 х 1070 | 2750 х 6090 х 1220 | 2775 х 6810 х 1225 | 3400 х 4010 х 1300 | 3575 х 6800 х 1185 | 3575 х 6090 х 1185 |
Track, mm | 2600 | 5810 | 5810 | 5810 | 2800 | 5810 | 5810 |
Cutter diameter by teeth, mm | 750 | 900 | 1150 | 1150 | 860 | 900 | 900 |
Travel speed, m/min | 3,0 - 10 | 3,0 - 10 | 3,0 - 11 | 3,0 - 10 | 3,0 - 10,3 | 3,0 - 11 | 3,0 - 11 |
Size of crushed lumps, mm | 1000 | 1000 | 1600 | 1600 | 1000 | 1000 | 1000 |
Size of crushed lumps, mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Drivers power, kW | 145 | 180 | 210 | 210 | 105 | 198,5 | 198,5 |
Homogenizers
Key characteristics:
Parameter | Homogenizer UB1R 1500/33 | Homogenizer U2R2R 800/40 | Homogenizer U2R2R 520/40 | Homogenizer U2R2R 500/27,5 | Homogenizer UST 350/19,5-1М |
Machine type | Drum type | Double rotor type | Double rotor type | Double rotor type | Scraper type |
Output, t/h | 1500 | 800 | 520 | 500 | 350 |
Track, m | 33 | 40 | 40 | 27,5 | 19,5 |
Travel speed (idle travel) ), m/min | up to 19 | up to 19 | up to 19 | 1,9 | 19,46 |
Travel speed (working travel), m/min | up to 0,025 - 0,125 | up to 1,0 | up to 1,0 | up to 1,0 | 0,0036 - 0,036 |
Current type | AC | AC | AC | AC | AC |
Voltage, V | 380 | 6000 | 6000 | 380 | 380 |
Frequency, Hz | 50 | 50 | 50 | 50 | 50 |
Power supply | cable | cable | cable | cable | cable |
Installed power, kW | up to 315 | up to 300 | up to 290 | up to 200 | up to 85 |
Manipulators
Key characteristics:
Tractive power, kN (ton-force) | 200 (20) – 300 (30) |
Working travel, m/s | 0,3 - 0,7 |
Idle travel, m/s | 1 - 1,4 |
Gauge, mm | 1600 |
Reclaimer
Key characteristics:
Parameter | Rotary | Crawler | Trench type |
Technical output, t/h | up to 3500 | up to 2000 | 4500 |
Track, m | 9 | - | up to 10 |
Boom length, m | up to 12 | up to 18 | up to 55 |
Power supply | by trolley wires or flexible cable | by flexible cable | by flexible cable |
Voltage, kV | 0,4 or 6,0 | 6,0 | 0,4 or 6,0 |
Frequencty, Hz | 50 | 50 | 50 |
Retractable belt conveyors
Designed for transporting bulk and lump materials (coal, iron ore concentrates, lump iron ore, limestone, slurries, etc.) with a maximum piece size of up to 400 mm only in the horizontal direction. They are used for loading or balancing materials in bins and storages.
Conveyors are divided into: rolling ones that are unloaded when the conveyor is stationary and are moved to another place as a bin or a storage are filled; and shuttle conveyors that unload material when the conveyor is moving in a reciprocating manner.
Key characteristics:
Belt speed, m/s | up to 3,15 |
Belt width, mm | 1600 |
Output, not more than, m3/ hour | 1300 |
Takeup device | Screw-type |
Gearbox type | depends on construction and power calculation |
Electric drive power, kW | calculated |
Supply voltage, V | 380, 660 |
Cross-section shape of working run | 30 degrees |
Upper rollers | rigid roller support |
Roller diameter, mm | 159 |
Drive drum diameter, mm | 800 |
Diameter of takeup and deflecting drums, mm | 630 |
Drum length, mm | 1800 |
Rotary Loading Machine
Stacker/Reclaimer
Key characteristics:
Stacking capacity, t/h | up to 5800 |
Reclaiming capacity, t/h | up to 5800 |
Track, m | up to 10 |
Boom length, m | up to 50 |
Voltage ,kV | 0,4 or 6,0 |
Frequency, Hz | 50 |
We also offer the following equipment:
feeders;
stationary conveyor belt;
self-defrosting storage;
transborders.
Request a call back
Send us your name, phone number and we will contact you shortly.