Anode Furnace
Conveyor Machines for Slag Pouring
Key characteristics:
| Parameter name | MKRSH-12 | MKRSH-45 |
| Output, t/h | 12 | 45 |
| Mold capacity, dm3 | 3,34 | 8,21 |
| Process mold filling level, dm3 | 3,2 | 7,9 |
| Mold movement speed, m/min | 0,555; 1,11 | 3,285; 5,84 |
| Chain pitch, m | 0,32 | 0,34 |
| Weight, t | 105 | 480 |
Horizontal Basic Oxygen Furnaces
Key characteristics:
| BOF capacity per one cycle, t | 10 | 40 | 80 | 100 |
| Number of lance channels, pc | 12 | 32 | 52 | 62 |
| Internal diameter of a lance tube, mm | 34 | 41 | 50 | 50 |
| Maximum air supply, m3/min | 97 | 600 | 800 | 1000 |
| Power of working electric motor, kW | 11 | 30 | 50 | 75 |
| Mouth area, m2 | 0,78 | 4,2 | 6,1 | 7,2 |
| Weight, t | 40 | 110 | 180 | 190 |
Lead Smelting Roating Furnace
Mixer Furnace
Key characteristics:
| Parameter | Matte mixer furnace | Slag mixer furnace |
| Inner diameter of shell (barrel), m3 | 136,9 | 152,1 |
| Smelting volume, m3 | 31,5 | 37 |
| Smelting weight, t | 176 | 122 |
| Volume weight of matte (slag), t/m3 | 5,6 | 3,3 |
| Shell diameter in the middle part, mm | 4720 | 5120 |
| Shell diameter in the bearing rollers area, mm | 3950 | 3950 |
| Shell length by support band axes, mm | 7400 | 7400 |
| Shell rotation speed, rpm | 0,4 | 0,4 |
| Burner type | DVS-150/40 | DVS-150/40 |
| Furnace weight, t | 177 | 180 |
Other related equipment:
Request a call back
Send us your name, phone number and we will contact you shortly.