UZTM-KARTEX offers wide range of equipment for steelmaking industry. Largest metallurgical enterprises in Russia and CIS countries successfully operate converters, process equipment and transport facilities of the Group.
Basic oxygen furnace oxygen supply machine
Key characteristics:
Basic oxygen furnace capacity, t | 160 |
Oxygen supply, m3/min | 400 |
Oxygen pressure, MPa (kg/cm2) | 1,5 (15) |
Water supply for lance cooling, m3/hour | 140 |
Water pressure at flexible hoses, MPa (kg/ cm2) | 1,2 (12) |
Electric motor installed power, kW | 75,0 |
Weight, t | 21,62 |
Stationary mixers
Key characteristics:
Mixer capacity, t | 1300 |
Outer diameter of enclosure, mm | 7640 |
Bottom length of enclosure, mm | 10 720 |
Nominal temperature of cast iron inside mixer | 1320 |
Fuel type | Natural gas |
Number of burners, pcs | 3 |
Travelling ladle cars
Key characteristics:
Loading capacity, t | 190 | 230 | 250 | 320 | 500 |
Bucket capacity, t | 130 | 175 | 170 | 175 | 385 |
Maximum travel speed, m/min | 14 | 53,5 | 50 | 50 | 50 |
Track gauge, mm | 4800 | 2500 | 3600 | 5700 | 4800 |
Total power of travel drives, kW | 37 | 30 х 2 | 65 х 4 | 17,5 х 4 | 47 х 4 |
Weight, t | 99 | 62 | 103 | 92 | 128 |
Travelling slag cars
Key characteristics:
Loading capacity, t | 100 - 320 |
Pan capacity, m3 | 16 - 30 |
Travel speed, m/min | to 48 |
Track gauge, mm | 2500 - 4800 |
Static load on a trolley axis, ton-force | 40 - 62,5 |
Weight, t | up to 130 |
Upright basic oxygen furnaces
Key characteristics:
Capacity, t | 160 | 320 |
Lined furnace inside volume, m3, m3 | 115,8 | 237 |
Specific volume, m3/t | 0,74–0,82 | 0,76–0,81 |
Power of electrical tilt drive, kW | 60 kW х 12; 130 kW х 4 | 60 kW х 12 |
Depth of molten metal pool, mm | 1390 | 1744 |
Slewing speed, rpm | 0,04…1 | 0,1…1 |
Weight without lining, t | 630 | 1300 |
UZTM-KARTEX Group also offers:
Request a call back
Send us your name, phone number and we will contact you shortly.